User Tools

Site Tools


milestones

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

milestones [2023/01/02 18:29]
scott update
milestones [2023/01/02 21:31] (current)
scott update
Line 6: Line 6:
 | [[Milestone 1]]: //Verify Analog Electronics from ECEn 340 and Implement a Queue Library Module// | Team | | [[Milestone 1]]: //Verify Analog Electronics from ECEn 340 and Implement a Queue Library Module// | Team |
 | [[Milestone 2]]: //Complete MATLAB Modeling of the Laser-Tag System// ​            | Team | | [[Milestone 2]]: //Complete MATLAB Modeling of the Laser-Tag System// ​            | Team |
-| [[Milestone 3]]: //Implement All Software and Demonstrate a Feedback Configuration ​With the ZYBO Board (only)// | Team |+| [[Milestone 3]]: //Implement All Software and Demonstrate a Feedback Configuration (on ZYBO board only)// | Team |
 | [[Milestone 4]]: //Integrate Analog Electronics with ZYBO board and Demonstrate Working System at 40 Feet// | Group | | [[Milestone 4]]: //Integrate Analog Electronics with ZYBO board and Demonstrate Working System at 40 Feet// | Group |
-| [[Milestone 5]]: //​Demonstrate the Fully-Packaged Laser-Tag System ​Working at 60 Feet (at least)// | Group | +| [[Milestone 5]]: //​Demonstrate the Fully-Packaged Laser-Tag System ​with Sound// | Group | 
-| [[Milestone 6]]: //Creative Project: Augment or Modify the Laser Tag System// | Group |+| [[Milestone 6]]: //Creative Project: Augment or Modify the Laser-Tag System// | Group |
  
milestones.1672709394.txt.gz · Last modified: 2023/01/02 18:29 by scott