User Tools

Site Tools


data_sets

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

data_sets [2015/02/11 10:37]
schultz
data_sets [2015/02/11 10:41] (current)
schultz
Line 19: Line 19:
     *  Frequency of player 10 (3846 Hz): {{:​data10.zip|file 10}}     *  Frequency of player 10 (3846 Hz): {{:​data10.zip|file 10}}
  
 +Square waves with measured noise:
 +  * Noise sampled from room lights
 +  * Square wave over the entire data set
 +  * Amplitude of 0.5V peak to peak
 +  * Length 200 ms
 +  * Sampling frequency FS=100 kHz
 +    *  Frequency of player 1 (1111 Hz): {{:​data11.zip|file 11}}
 +    *  Frequency of player 2 (1389 Hz): {{:​data12.zip|file 12}}
 +    *  Frequency of player 3 (1724 Hz): {{:​data13.zip|file 13}}
 +    *  Frequency of player 4 (2000 Hz): {{:​data14.zip|file 14}}
 +    *  Frequency of player 5 (2273 Hz): {{:​data15.zip|file 15}}
 +    *  Frequency of player 6 (2632 Hz): {{:​data16.zip|file 16}}
 +    *  Frequency of player 7 (2941 Hz): {{:​data17.zip|file 17}}
 +    *  Frequency of player 8 (3333 Hz): {{:​data18.zip|file 18}}
 +    *  Frequency of player 9 (3571 Hz): {{:​data19.zip|file 19}}
 +    *  Frequency of player 10 (3846 Hz): {{:​data20.zip|file 20}}
 + 
  
data_sets.1423676225.txt.gz ยท Last modified: 2015/02/11 10:37 by schultz