User Tools

Site Tools


data_sets

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

data_sets [2015/02/11 09:44]
schultz
data_sets [2015/02/11 10:41] (current)
schultz
Line 1: Line 1:
 ====== Data Sets ====== ====== Data Sets ======
 +To be able to post data sets on this wiki the files need to zipped. ​ So download the file and then unzip it. To make everything easy the files are saved as Matlab files (*.mat). ​ You just need to load the file.  ​
 +
 +Simple square waves:
 +  * No noise
 +  * Square wave over the entire data set
 +  * Amplitude of 0.1V peak to peak
 +  * Length 200 ms
 +  * Sampling frequency FS=100 kHz
 +    *  Frequency of player 1 (1111 Hz): {{:​data1.zip|file 1}}
 +    *  Frequency of player 2 (1389 Hz): {{:​data2.zip|file 2}}
 +    *  Frequency of player 3 (1724 Hz): {{:​data3.zip|file 3}}
 +    *  Frequency of player 4 (2000 Hz): {{:​data4.zip|file 4}}
 +    *  Frequency of player 5 (2273 Hz): {{:​data5.zip|file 5}}
 +    *  Frequency of player 6 (2632 Hz): {{:​data6.zip|file 6}}
 +    *  Frequency of player 7 (2941 Hz): {{:​data7.zip|file 7}}
 +    *  Frequency of player 8 (3333 Hz): {{:​data8.zip|file 8}}
 +    *  Frequency of player 9 (3571 Hz): {{:​data9.zip|file 9}}
 +    *  Frequency of player 10 (3846 Hz): {{:​data10.zip|file 10}}
 +
 +Square waves with measured noise:
 +  * Noise sampled from room lights
 +  * Square wave over the entire data set
 +  * Amplitude of 0.5V peak to peak
 +  * Length 200 ms
 +  * Sampling frequency FS=100 kHz
 +    *  Frequency of player 1 (1111 Hz): {{:​data11.zip|file 11}}
 +    *  Frequency of player 2 (1389 Hz): {{:​data12.zip|file 12}}
 +    *  Frequency of player 3 (1724 Hz): {{:​data13.zip|file 13}}
 +    *  Frequency of player 4 (2000 Hz): {{:​data14.zip|file 14}}
 +    *  Frequency of player 5 (2273 Hz): {{:​data15.zip|file 15}}
 +    *  Frequency of player 6 (2632 Hz): {{:​data16.zip|file 16}}
 +    *  Frequency of player 7 (2941 Hz): {{:​data17.zip|file 17}}
 +    *  Frequency of player 8 (3333 Hz): {{:​data18.zip|file 18}}
 +    *  Frequency of player 9 (3571 Hz): {{:​data19.zip|file 19}}
 +    *  Frequency of player 10 (3846 Hz): {{:​data20.zip|file 20}}
 + 
  
-Simple square wave data set:  
data_sets.1423673093.txt.gz ยท Last modified: 2015/02/11 09:44 by schultz